Please login or register.

Login with username, password and session length
Advanced search  

News:

TERRIBLE!

The OFFICIAL Unofficial Achewood Message Board - Statistics Center
General Statistics
Total Members: 932
Total Posts: 196701
Total Topics: 6593
Total Categories: 4
Users Online: 306
Most Online: 3097 - September 29, 2026, 05:22:39 am
Online Today: 284
Total page views: 62178853
Average registrations per day: 52.03
Average posts per day: 21.25
Average topics per day: 0.58
Total Boards: 16
Latest Member: 54chevy
Average online per day: 52.62
Male to Female Ratio: 6.5:1
Average page views per day: 8137.53
Top 10 Posters Top 10 Boards
pmcd9 12778
wombat 12494
theinevitable 12139
AugustWest 10550
CortJstr 9821
Nabubrush 8782
jay-ell 7869
jough 6871
side_show 6487
littlefallsmets 6294
Achewood 54870
Wild Card 40160
Arts & Entertainment 26173
People & Places 21355
Sports & Leisure 18659
History 8732
Science & Nature 8101
Not Daisy Owl 907
Daisy Owl 806
2009 Touambies 555
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Today I'm gonna... 13161
What are you listening to? 2840
Shit my ________ says 2143
The OFFICIAL Youtube Thread 1556
Oh no you dint! 1400
Pretend Sports 1175
Aminals 1079
Return of the Son of Today I'm Gonna... 1060
Baby updates - ongoing 1001
I had a dream.... 881
Today I'm gonna... 1452355
What are you listening to? 457399
Shit my ________ says 347824
Oh no you dint! 296827
Aminals 295518
The OFFICIAL Youtube Thread 274298
Return of the Son of Today I'm Gonna... 221744
Baby updates - ongoing 219585
On the topic of Assetbar... 195825
Pretend Sports 171568
Top Topic Starters Most Time Online
pmcd9 652
AugustWest 333
jough 323
side_show 255
jay-ell 247
wombat 245
Nabubrush 190
Asherdan 171
theinevitable 160
linnea 159
wombat 140d 7h 22m
Arachno-capitalist 131d 14h 12m
pmcd9 116d 18h 40m
Asherdan 112d 22h 50m
AugustWest 102d 7h 38m
theinevitable 92d 10h 20m
Doc 89d 12h 54m
CortJstr 83d 23h 36m
littlefallsmets 82d 20h 56m
miles 68d 13h 42m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 7 50 218 3097 8729244
November 2026 1 1 46 1114 689328
October 2026 1 3 71 2768 5385276
September 2026 5 46 101 3097 2654640
2026-09-02 0 1 2 8 689
2026-09-03 3 12 7 35 1707
2026-09-04 0 14 5 22 1558
2026-09-05 0 5 6 21 5291
2026-09-06 0 0 8 14 4239
2026-09-07 0 0 5 19 4425
2026-09-08 0 0 4 16 2189
2026-09-09 0 0 2 17 3728
2026-09-10 0 0 3 33 2321
2026-09-11 1 3 6 123 4809
2026-09-12 0 2 2 248 9582
2026-09-13 0 0 3 301 21311
2026-09-14 0 2 7 304 22864
2026-09-15 0 0 0 291 23042
2026-09-16 0 0 4 295 25012
2026-09-17 0 0 3 283 24347
2026-09-18 0 0 3 304 24416
2026-09-19 0 1 2 291 25356
2026-09-20 0 1 3 298 24033
2026-09-21 1 2 3 299 25413
2026-09-22 0 0 1 309 26777
2026-09-23 0 0 2 547 33150
2026-09-24 0 0 6 563 77006
2026-09-25 0 1 4 847 222253
2026-09-26 0 0 1 1724 156496
2026-09-27 0 0 3 1981 222653
2026-09-28 0 0 1 2337 438745
2026-09-29 0 0 2 3097 597905
2026-09-30 0 2 3 2277 623323
* 2025 0 0 17 0 4217
October 2025 0 0 0 0 110
September 2025 0 0 2 0 189
August 2025 0 0 1 0 464
July 2025 0 0 0 0 156
June 2025 0 0 10 0 1076
May 2025 0 0 1 0 186
April 2025 0 0 1 0 687
March 2025 0 0 0 0 191
February 2025 0 0 2 0 725
January 2025 0 0 0 0 433
* 2024 0 0 29 0 7138
December 2024 0 0 1 0 435
November 2024 0 0 5 0 567
October 2024 0 0 2 0 987
September 2024 0 0 1 0 553
August 2024 0 0 1 0 345
July 2024 0 0 0 0 193
June 2024 0 0 5 0 479
May 2024 0 0 1 0 293
April 2024 0 0 1 0 512
March 2024 0 0 6 0 639
February 2024 0 0 4 0 570
2024-02-01 0 0 1 0 68
2024-02-03 0 0 0 0 13
2024-02-04 0 0 0 0 2
2024-02-08 0 0 1 0 164
2024-02-10 0 0 1 0 111
2024-02-12 0 0 0 0 7
2024-02-17 0 0 0 0 54
2024-02-18 0 0 0 0 9
2024-02-19 0 0 1 0 25
2024-02-20 0 0 0 0 17
2024-02-21 0 0 0 0 29
2024-02-22 0 0 0 0 5
2024-02-23 0 0 0 0 5
2024-02-25 0 0 0 0 10
2024-02-26 0 0 0 0 41
2024-02-28 0 0 0 0 10
January 2024 0 0 2 0 1565
* 2023 0 0 270 0 36540
December 2023 0 0 1 0 1265
November 2023 0 0 2 0 2499
October 2023 0 0 5 0 2296
September 2023 0 0 8 0 2912
August 2023 0 0 7 0 3658
July 2023 0 0 10 0 1959
June 2023 0 0 8 0 3849
May 2023 0 0 11 0 3369
April 2023 0 0 11 0 2757
March 2023 0 0 51 0 3516
February 2023 0 0 42 0 2946
2023-02-02 0 0 8 0 173
2023-02-04 0 0 2 0 108
2023-02-05 0 0 1 0 110
2023-02-07 0 0 2 0 293
2023-02-09 0 0 3 0 466
2023-02-10 0 0 0 0 63
2023-02-11 0 0 0 0 32
2023-02-12 0 0 2 0 58
2023-02-13 0 0 4 0 314
2023-02-14 0 0 0 0 16
2023-02-15 0 0 1 0 117
2023-02-16 0 0 0 0 17
2023-02-17 0 0 1 0 86
2023-02-19 0 0 0 0 29
2023-02-20 0 0 0 0 119
2023-02-21 0 0 0 0 4
2023-02-22 0 0 2 0 209
2023-02-23 0 0 3 0 171
2023-02-24 0 0 7 0 299
2023-02-25 0 0 2 0 64
2023-02-26 0 0 0 0 36
2023-02-27 0 0 4 0 161
2023-02-28 0 0 0 0 1
January 2023 0 0 114 0 5514
* 2022 0 0 181 0 9946
December 2022 0 0 91 0 4466
November 2022 0 0 90 0 5478
August 2022 0 0 0 0 2
* 2021 3 89 10142 243 2729052
August 2021 0 8 172 87 14006
July 2021 0 8 616 243 54607
June 2021 0 30 1459 123 307319
May 2021 1 9 1712 128 611944
April 2021 0 1 1819 117 391142
March 2021 0 0 1679 149 554041
2021-03-01 0 0 55 97 12235
2021-03-02 0 0 52 91 15642
2021-03-03 0 0 62 90 15690
2021-03-04 0 0 51 92 14975
2021-03-05 0 0 62 87 7493
2021-03-06 0 0 48 93 14244
2021-03-07 0 0 62 101 6813
2021-03-08 0 0 42 92 7616
2021-03-09 0 0 51 100 12274
2021-03-10 0 0 50 98 8305
2021-03-11 0 0 48 99 7643
2021-03-12 0 0 51 106 7220
2021-03-13 0 0 51 121 8729
2021-03-14 0 0 55 122 23674
2021-03-15 0 0 52 130 10400
2021-03-16 0 0 51 149 17122
2021-03-17 0 0 57 144 85365
2021-03-18 0 0 46 108 97519
2021-03-19 0 0 45 106 8585
2021-03-20 0 0 61 90 11336
2021-03-21 0 0 82 86 8731
2021-03-22 0 0 59 96 11362
2021-03-23 0 0 54 75 10457
2021-03-24 0 0 61 88 17239
2021-03-25 0 0 54 88 25742
2021-03-26 0 0 52 94 13871
2021-03-27 0 0 50 98 13232
2021-03-28 0 0 47 101 15404
2021-03-29 0 0 47 101 18261
2021-03-30 0 0 70 111 11921
2021-03-31 0 0 51 104 14941
February 2021 1 11 1290 125 306074
January 2021 1 22 1395 126 489919
* 2020 5 72 22319 540 3796803
December 2020 0 9 1723 127 333908
2020-12-01 0 1 60 80 5154
2020-12-02 0 0 84 92 8057
2020-12-03 0 0 42 88 7822
2020-12-04 0 0 65 103 17548
2020-12-05 0 0 55 106 9688
2020-12-06 0 0 53 99 15557
2020-12-07 0 0 57 105 13182
2020-12-08 0 0 91 104 11047
2020-12-09 0 0 81 102 10867
2020-12-10 0 0 79 98 9881
2020-12-11 0 0 58 93 11732
2020-12-12 0 0 43 94 11162
2020-12-13 0 0 71 98 11912
2020-12-14 0 0 31 68 6134
2020-12-15 0 0 66 40 5813
2020-12-16 0 0 41 39 5425
2020-12-17 0 0 42 69 6863
2020-12-18 0 0 57 83 11506
2020-12-19 0 0 62 94 10299
2020-12-20 0 0 45 103 18280
2020-12-21 0 0 50 103 16751
2020-12-22 0 0 43 92 10758
2020-12-23 0 0 52 93 10252
2020-12-24 0 2 57 101 16095
2020-12-25 0 2 85 96 14883
2020-12-26 0 0 47 101 10566
2020-12-27 0 0 37 89 8424
2020-12-28 0 0 39 70 8027
2020-12-29 0 0 48 93 9730
2020-12-30 0 2 41 127 10396
2020-12-31 0 2 41 105 10097
November 2020 0 4 2467 125 462774
2020-11-01 0 0 69 69 10482
2020-11-02 0 0 79 55 6516
2020-11-03 0 0 68 86 7181
2020-11-04 0 0 56 98 13534
2020-11-05 0 0 64 113 10449
2020-11-06 0 0 95 103 10135
2020-11-07 0 0 59 100 10367
2020-11-08 0 1 112 107 12009
2020-11-09 0 0 98 114 13230
2020-11-10 0 0 154 117 18429
2020-11-11 0 0 134 119 12850
2020-11-12 0 0 144 125 11248
2020-11-13 0 0 140 114 16711
2020-11-14 0 0 120 121 14680
2020-11-15 0 0 93 109 8176
2020-11-16 0 0 125 58 5412
2020-11-17 0 0 79 82 9889
2020-11-18 0 0 125 102 17370
2020-11-19 0 0 81 112 16302
2020-11-20 0 0 64 120 12793
2020-11-21 0 0 35 117 9184
2020-11-22 0 0 5 117 8770
2020-11-23 0 0 7 107 8429
2020-11-24 0 0 62 112 8875
2020-11-25 0 1 76 106 8893
2020-11-26 0 0 68 108 118543
2020-11-27 0 1 80 71 47034
2020-11-28 0 0 75 57 5324
2020-11-29 0 0 41 64 4550
2020-11-30 0 1 59 80 5409
October 2020 0 7 2998 156 474608
2020-10-01 0 0 112 95 14964
2020-10-02 0 0 97 118 14306
2020-10-03 0 0 111 115 75594
2020-10-04 0 0 99 108 93419
2020-10-05 0 0 107 99 13081
2020-10-06 0 1 103 82 12504
2020-10-07 0 2 91 108 11031
2020-10-08 0 0 78 129 11662
2020-10-09 0 0 79 122 22133
2020-10-10 0 1 72 130 11514
2020-10-11 0 0 91 132 7129
2020-10-12 0 0 77 156 9104
2020-10-13 0 0 80 129 10711
2020-10-14 0 0 53 115 9405
2020-10-15 0 0 89 108 8380
2020-10-16 0 0 105 119 9776
2020-10-17 0 0 95 110 9518
2020-10-18 0 0 109 97 7309
2020-10-19 0 1 81 69 7029
2020-10-20 0 0 54 76 6798
2020-10-21 0 0 68 86 6291
2020-10-22 0 0 138 87 10075
2020-10-23 0 0 170 102 9305
2020-10-24 0 2 79 97 9558
2020-10-25 0 0 110 104 10382
2020-10-26 0 0 118 99 9660
2020-10-27 0 0 120 101 11392
2020-10-28 0 0 114 101 10915
2020-10-29 0 0 124 100 11069
2020-10-30 0 0 93 108 9671
2020-10-31 0 0 81 100 10923
September 2020 0 2 2437 151 408359
August 2020 0 2 797 162 147233
2020-08-21 0 0 1 10 41
2020-08-22 0 0 30 154 5965
2020-08-23 0 0 68 132 12744
2020-08-24 0 0 87 137 13208
2020-08-25 0 0 90 162 19720
2020-08-26 0 1 89 147 17009
2020-08-27 0 0 93 122 16269
2020-08-28 0 0 90 126 12432
2020-08-29 0 0 90 112 16143
2020-08-30 0 0 84 127 19699
2020-08-31 0 1 75 129 14003
July 2020 0 2 1513 165 315774
2020-07-01 0 0 71 43 6424
2020-07-02 0 1 38 41 6802
2020-07-03 0 0 39 39 6774
2020-07-04 0 1 32 40 8365
2020-07-05 0 0 32 35 8398
2020-07-06 0 0 42 37 8252
2020-07-07 0 0 33 37 7899
2020-07-08 0 0 42 35 8690
2020-07-09 0 0 64 165 9913
2020-07-10 0 0 50 128 10143
2020-07-11 0 0 63 125 11490
2020-07-12 0 0 60 120 10140
2020-07-13 0 0 51 138 11966
2020-07-14 0 0 44 130 11564
2020-07-15 0 0 41 118 9358
2020-07-16 0 0 36 97 8863
2020-07-17 0 0 40 116 10841
2020-07-18 0 0 44 128 14684
2020-07-19 0 0 47 121 14905
2020-07-20 0 0 46 131 15712
2020-07-21 0 0 55 138 16586
2020-07-22 0 0 59 127 9158
2020-07-23 0 0 56 103 9266
2020-07-24 0 0 57 136 12558
2020-07-25 0 0 58 130 12313
2020-07-26 0 0 73 120 11757
2020-07-27 0 0 65 119 10541
2020-07-28 0 0 54 98 12548
2020-07-29 0 0 68 113 12452
2020-07-30 0 0 53 104 7412
June 2020 0 8 2207 117 507398
May 2020 0 2 2131 215 311339
2020-05-01 0 0 57 32 2809
2020-05-02 0 0 45 103 6690
2020-05-03 0 0 37 163 7828
2020-05-04 0 0 61 169 9189
2020-05-05 0 0 61 140 9256
2020-05-06 0 0 77 182 9345
2020-05-07 0 0 58 179 10862
2020-05-08 0 0 63 215 9404
2020-05-09 0 0 62 180 8483
2020-05-10 0 0 56 181 10799
2020-05-11 0 0 61 197 8816
2020-05-12 0 0 53 213 11173
2020-05-13 0 0 55 187 9859
2020-05-14 0 0 55 103 5962
2020-05-15 0 0 69 112 6084
2020-05-16 0 0 60 95 5832
2020-05-17 0 0 79 119 5717
2020-05-18 0 0 89 153 6492
2020-05-19 0 0 100 153 9606
2020-05-20 0 0 95 145 7509
2020-05-21 0 0 87 66 4549
2020-05-22 0 1 86 44 5603
2020-05-23 0 0 84 41 4634
2020-05-24 0 1 73 43 4353
2020-05-25 0 0 70 47 19384
2020-05-26 0 0 71 63 15439
2020-05-27 0 0 75 61 5081
2020-05-28 0 0 77 56 4205
2020-05-29 0 0 81 67 4424
2020-05-30 0 0 69 76 31705
2020-05-31 0 0 65 91 50247
April 2020 0 3 1348 37 80527
2020-04-03 0 0 0 1 1
2020-04-06 0 0 0 1 1
2020-04-07 0 0 0 1 1
2020-04-09 0 0 48 14 2319
2020-04-10 0 2 64 27 10840
2020-04-11 0 0 55 17 4043
2020-04-12 0 0 57 16 1751
2020-04-13 0 0 64 16 1454
2020-04-14 0 0 72 16 3381
2020-04-15 0 0 65 16 4231
2020-04-16 0 0 78 19 6166
2020-04-17 0 0 41 24 6442
2020-04-18 0 0 66 18 5133
2020-04-19 0 0 52 18 2785
2020-04-20 0 0 58 18 3017
2020-04-21 0 0 45 35 2539
2020-04-22 0 0 50 18 3201
2020-04-23 0 0 53 24 2902
2020-04-24 0 1 87 20 3496
2020-04-25 0 0 77 25 2695
2020-04-26 0 0 68 16 2296
2020-04-27 0 0 71 18 2893
2020-04-28 0 0 52 37 3089
2020-04-29 0 0 63 23 2791
2020-04-30 0 0 62 29 3060
March 2020 0 0 912 540 100453
2020-03-01 0 0 43 54 3159
2020-03-02 0 0 40 66 3567
2020-03-03 0 0 55 115 5230
2020-03-04 0 0 56 143 7533
2020-03-05 0 0 63 171 5118
2020-03-06 0 0 69 61 3605
2020-03-07 0 0 49 54 3963
2020-03-08 0 0 40 52 2534
2020-03-09 0 0 55 61 4280
2020-03-10 0 0 59 60 4557
2020-03-11 0 0 77 474 7181
2020-03-12 0 0 70 470 8031
2020-03-13 0 0 65 540 9127
2020-03-14 0 0 65 463 10361
2020-03-15 0 0 63 435 12072
2020-03-16 0 0 42 404 9853
2020-03-17 0 0 1 29 242
2020-03-18 0 0 0 2 35
2020-03-20 0 0 0 1 1
2020-03-25 0 0 0 1 2
2020-03-30 0 0 0 1 1
2020-03-31 0 0 0 1 1
February 2020 0 4 2087 412 344871
2020-02-01 0 1 70 15 4120
2020-02-02 0 0 69 16 6338
2020-02-03 0 1 89 73 6743
2020-02-04 0 0 62 195 10113
2020-02-05 0 0 87 203 13791
2020-02-06 0 0 62 288 17531
2020-02-07 0 0 90 412 19336
2020-02-08 0 0 75 372 12318
2020-02-09 0 0 62 395 13744
2020-02-10 0 0 78 249 24412
2020-02-11 0 0 66 259 20279
2020-02-12 0 1 63 52 23110
2020-02-13 0 1 65 87 17527
2020-02-14 0 0 59 88 21557
2020-02-15 0 0 51 115 14550
2020-02-16 0 0 69 124 10195
2020-02-17 0 0 73 59 12414
2020-02-18 0 0 72 43 7921
2020-02-19 0 0 89 45 5898
2020-02-20 0 0 74 60 8586
2020-02-21 0 0 79 54 9422
2020-02-22 0 0 62 42 10911
2020-02-23 0 0 57 44 8352
2020-02-24 0 0 96 45 6544
2020-02-25 0 0 92 42 5999
2020-02-26 0 0 101 269 6923
2020-02-27 0 0 58 161 8793
2020-02-28 0 0 54 371 11227
2020-02-29 0 0 63 192 6217
January 2020 5 29 1699 147 309559
2020-01-09 0 0 88 36 1662
2020-01-10 1 7 61 20 1744
2020-01-11 0 1 73 18 9230
2020-01-12 0 0 75 18 11224
2020-01-13 0 0 91 16 9123
2020-01-14 2 5 104 22 8526
2020-01-15 0 4 98 18 8283
2020-01-16 0 3 95 19 10706
2020-01-17 0 4 66 19 8061
2020-01-18 0 0 68 17 8542
2020-01-19 1 1 67 23 6373
2020-01-20 0 1 73 50 9080
2020-01-21 0 0 59 30 8392
2020-01-22 0 0 58 32 9513
2020-01-23 0 0 74 47 4856
2020-01-24 0 0 60 88 2884
2020-01-25 0 0 67 66 6295
2020-01-26 0 0 73 21 152274
2020-01-27 0 0 60 147 8784
2020-01-28 0 0 74 66 6784
2020-01-29 1 3 69 86 6891
2020-01-30 0 0 61 14 5731
2020-01-31 0 0 85 16 4601
* 2019 3 162 12987 237 1318599
June 2019 0 0 8 25 807
2019-06-01 0 0 7 25 795
2019-06-03 0 0 1 0 12
May 2019 0 7 191 147 23126
April 2019 0 28 766 177 64583
2019-04-01 0 5 72 169 8323
2019-04-02 0 5 94 162 11639
2019-04-03 0 1 47 168 4960
2019-04-04 0 1 42 163 2718
2019-04-05 0 0 23 151 1609
2019-04-06 0 0 13 164 1662
2019-04-07 0 2 53 163 6016
2019-04-08 0 0 0 133 62
2019-04-09 0 3 54 155 4895
2019-04-10 0 0 9 153 870
2019-04-11 0 0 20 70 900
2019-04-12 0 2 8 158 460
2019-04-13 0 0 11 152 1450
2019-04-14 0 2 45 146 4705
2019-04-15 0 0 1 102 119
2019-04-22 0 5 64 75 2295
2019-04-23 0 1 70 40 2475
2019-04-24 0 0 69 54 1830
2019-04-25 0 0 29 41 1041
2019-04-26 0 0 17 153 1916
2019-04-27 0 0 4 129 238
2019-04-28 0 1 19 177 4347
2019-04-29 0 0 2 21 53
March 2019 1 38 2360 214 273757
February 2019 2 57 5352 237 407600
2019-02-01 0 0 359 123 19089
2019-02-02 0 0 181 123 11322
2019-02-03 0 0 196 124 10613
2019-02-04 0 0 211 149 12427
2019-02-05 0 2 157 162 13598
2019-02-06 0 5 156 140 30025
2019-02-07 0 0 158 147 20686
2019-02-08 0 0 151 148 14906
2019-02-09 0 0 122 142 9779
2019-02-10 0 3 151 158 13568
2019-02-11 0 9 209 166 14388
2019-02-12 0 9 194 144 13349
2019-02-13 0 4 161 148 16734
2019-02-14 0 4 146 148 15388
2019-02-15 0 0 161 151 21018
2019-02-16 1 2 151 147 21097
2019-02-17 0 0 152 126 16647
2019-02-18 0 0 219 134 15774
2019-02-19 0 0 164 129 12322
2019-02-20 0 0 221 237 14649
2019-02-21 0 0 200 189 13764
2019-02-22 0 0 197 128 11968
2019-02-23 0 0 272 127 11319
2019-02-24 0 1 308 127 11712
2019-02-25 0 0 251 153 8997
2019-02-26 1 4 156 172 11905
2019-02-27 0 4 163 155 10766
2019-02-28 0 10 185 126 9790
January 2019 0 32 4310 133 548726
2019-01-01 0 0 56 67 7178
2019-01-02 0 0 52 64 7002
2019-01-03 0 0 62 41 6236
2019-01-04 0 0 68 68 7736
2019-01-05 0 0 71 73 8619
2019-01-06 0 0 58 71 8525
2019-01-07 0 1 63 70 8773
2019-01-08 0 2 57 71 6889
2019-01-09 0 0 148 85 7740
2019-01-10 0 0 169 83 8052
2019-01-11 0 0 219 88 32716
2019-01-12 0 1 85 85 7118
2019-01-13 0 0 116 87 8182
2019-01-14 0 0 199 91 9669
2019-01-15 0 0 162 91 11016
2019-01-16 0 0 172 86 11062
2019-01-17 0 2 183 91 10341
2019-01-18 0 7 167 96 16070
2019-01-19 0 0 143 98 15966
2019-01-20 0 0 104 113 15190
2019-01-21 0 0 124 99 15394
2019-01-22 0 5 166 106 16249
2019-01-23 0 1 163 105 18895
2019-01-24 0 0 133 128 23852
2019-01-25 0 0 172 126 30328
2019-01-26 0 0 147 133 19477
2019-01-27 0 0 157 131 18634
2019-01-28 0 1 201 122 25436
2019-01-29 0 0 183 127 22521
2019-01-30 0 6 257 132 50178
2019-01-31 0 6 253 118 93682
* 2018 11 843 20953 217 5916206
December 2018 0 49 1852 149 447795
2018-12-01 0 3 66 121 17035
2018-12-02 0 2 67 119 17551
2018-12-03 0 1 67 149 17129
2018-12-04 0 0 2 97 866
2018-12-10 0 5 21 149 2842
2018-12-11 0 5 92 102 18469
2018-12-12 0 1 100 91 15194
2018-12-13 0 7 93 102 12592
2018-12-14 0 1 81 94 18064
2018-12-15 0 1 60 88 14720
2018-12-16 0 1 62 88 15227
2018-12-17 0 1 61 88 12434
2018-12-18 0 12 55 83 10852
2018-12-19 0 2 46 77 8824
2018-12-20 0 0 105 77 9264
2018-12-21 0 1 96 46 8934
2018-12-22 0 0 85 44 6662
2018-12-23 0 1 56 44 9167
2018-12-24 0 1 96 44 10052
2018-12-25 0 0 80 44 7410
2018-12-26 0 0 72 41 37646
2018-12-27 0 4 100 45 141093
2018-12-28 0 0 74 45 8437
2018-12-29 0 0 78 71 9118
2018-12-30 0 0 70 68 9506
2018-12-31 0 0 67 67 8707
November 2018 1 59 1687 217 409816
October 2018 1 87 2630 153 496346
2018-10-01 0 3 68 89 16554
2018-10-02 0 4 96 85 17725
2018-10-03 0 7 98 83 18621
2018-10-04 0 0 13 86 8482
2018-10-05 0 2 61 85 11326
2018-10-06 0 3 103 84 14818
2018-10-07 0 5 80 85 15650
2018-10-08 0 3 118 92 17086
2018-10-09 0 0 110 99 16815
2018-10-10 0 0 0 74 6653
2018-10-11 0 0 40 84 10776
2018-10-12 0 0 120 93 18628
2018-10-13 0 1 133 106 19657
2018-10-14 0 0 85 105 17590
2018-10-15 0 5 103 84 19865
2018-10-16 0 1 116 91 17424
2018-10-17 0 1 112 102 17592
2018-10-18 0 4 81 108 10759
2018-10-19 0 9 90 106 16666
2018-10-20 0 0 73 143 17773
2018-10-21 0 0 76 110 16579
2018-10-22 0 4 84 101 18759
2018-10-23 0 5 95 119 20583
2018-10-24 0 3 90 127 26068
2018-10-25 0 2 98 108 15577
2018-10-26 0 4 89 149 13662
2018-10-27 0 0 80 153 15891
2018-10-28 0 0 64 119 14745
2018-10-29 0 4 84 141 13276
2018-10-30 0 7 96 143 19580
2018-10-31 1 10 74 117 11166
September 2018 0 91 1956 99 502550
2018-09-01 0 3 48 83 13095
2018-09-02 0 0 46 73 20753
2018-09-03 0 0 51 84 11822
2018-09-04 0 7 57 86 17654
2018-09-05 0 1 56 80 15433
2018-09-06 0 1 67 42 15306
2018-09-07 0 0 49 46 18340
2018-09-08 0 0 45 44 17269
2018-09-09 0 0 45 42 20574
2018-09-10 0 3 57 43 18938
2018-09-11 0 6 67 85 24189
2018-09-12 0 0 79 96 23742
2018-09-13 0 9 60 91 22075
2018-09-14 0 14 71 93 16440
2018-09-15 0 1 76 87 17370
2018-09-16 0 4 58 87 15459
2018-09-17 0 5 81 84 16408
2018-09-18 0 2 89 90 13535
2018-09-19 0 3 71 42 11836
2018-09-20 0 7 72 85 17104
2018-09-21 0 3 54 88 25471
2018-09-22 0 2 71 87 15035
2018-09-23 0 0 72 90 13645
2018-09-24 0 2 77 85 11661
2018-09-25 0 3 87 86 15836
2018-09-26 0 6 86 96 13989
2018-09-27 0 3 65 90 14061
2018-09-28 0 2 63 40 13067
2018-09-29 0 2 61 99 15973
2018-09-30 0 2 75 99 16470
August 2018 1 85 1581 102 405711
2018-08-01 1 4 61 77 11417
2018-08-02 0 0 54 70 12666
2018-08-03 0 0 43 72 12449
2018-08-04 0 0 41 75 20651
2018-08-05 0 6 43 78 8363
2018-08-06 0 1 58 77 11782
2018-08-07 0 2 57 76 12954
2018-08-08 0 1 58 82 14443
2018-08-09 0 1 59 79 14160
2018-08-10 0 0 50 76 13169
2018-08-11 0 1 53 93 14268
2018-08-12 0 0 37 87 12926
2018-08-13 0 5 45 85 11303
2018-08-14 0 1 39 88 11727
2018-08-15 0 3 38 85 14794
2018-08-16 0 10 48 88 16771
2018-08-17 0 6 52 90 15373
2018-08-18 0 0 37 94 14756
2018-08-19 0 0 46 95 14758
2018-08-20 0 10 47 102 13357
2018-08-21 0 10 52 91 13102
2018-08-22 0 7 68 88 13089
2018-08-23 0 2 58 84 13086
2018-08-24 0 3 51 87 12583
2018-08-25 0 5 63 91 12405
2018-08-26 0 3 45 87 12566
2018-08-27 0 3 49 90 11791
2018-08-28 0 0 52 57 10423
2018-08-29 0 0 50 83 10417
2018-08-30 0 0 58 99 11596
2018-08-31 0 1 69 85 12566
July 2018 0 40 1522 107 412836
2018-07-01 0 0 55 75 17975
2018-07-02 0 2 43 86 11783
2018-07-03 0 2 56 83 20129
2018-07-04 0 1 54 84 27225
2018-07-05 0 0 49 84 24085
2018-07-06 0 0 56 80 9680
2018-07-07 0 0 47 62 9485
2018-07-08 0 0 44 71 6600
2018-07-09 0 0 60 92 7958
2018-07-10 0 2 65 94 12351
2018-07-11 0 7 53 92 10092
2018-07-12 0 8 44 93 17896
2018-07-13 0 1 60 93 14752
2018-07-14 0 0 39 91 11488
2018-07-15 0 0 41 87 11477
2018-07-16 0 0 42 84 12243
2018-07-17 0 1 46 90 13139
2018-07-18 0 0 57 84 11209
2018-07-19 0 0 55 83 11557
2018-07-20 0 4 60 89 20287
2018-07-21 0 0 38 87 13505
2018-07-22 0 0 32 84 10868
2018-07-23 0 4 44 77 12530
2018-07-24 0 0 50 74 11710
2018-07-25 0 0 57 83 12167
2018-07-26 0 4 46 80 11768
2018-07-27 0 1 42 76 10707
2018-07-28 0 0 47 69 11459
2018-07-29 0 0 38 76 13879
2018-07-30 0 1 44 107 11252
2018-07-31 0 2 58 72 11580
June 2018 2 86 1660 141 523550
May 2018 2 96 1601 111 477030
April 2018 3 106 1518 104 651992
2018-04-01 0 0 54 75 19942
2018-04-02 0 3 59 80 21870
2018-04-03 0 0 60 69 22631
2018-04-04 0 3 65 82 28202
2018-04-05 0 1 55 82 22695
2018-04-06 0 2 57 88 21865
2018-04-07 1 15 40 82 25742
2018-04-08 0 3 31 79 17787
2018-04-09 0 13 50 83 20141
2018-04-10 0 1 65 77 29597
2018-04-11 0 0 45 83 34300
2018-04-12 1 4 57 81 21123
2018-04-13 0 1 55 79 20776
2018-04-14 0 1 40 83 22044
2018-04-15 0 3 38 81 23397
2018-04-16 0 4 53 83 25542
2018-04-17 0 3 66 88 25859
2018-04-18 0 1 47 74 23101
2018-04-19 1 9 64 86 20167
2018-04-20 0 13 56 94 24458
2018-04-21 0 1 46 85 22914
2018-04-22 0 8 45 88 27868
2018-04-23 0 12 59 91 25486
2018-04-24 0 2 33 89 15606
2018-04-25 0 0 51 88 16461
2018-04-26 0 0 55 104 17906
2018-04-27 0 1 58 97 12696
2018-04-28 0 0 33 99 12402
2018-04-29 0 0 44 93 13345
2018-04-30 0 2 37 99 16069
March 2018 1 48 1853 166 569671
2018-03-01 0 0 52 70 17139
2018-03-02 0 0 44 75 17573
2018-03-03 0 0 25 69 11535
2018-03-04 0 0 41 69 11280
2018-03-05 0 0 45 67 10549
2018-03-06 0 0 70 112 17406
2018-03-07 0 1 77 147 24812
2018-03-08 0 3 62 145 22039
2018-03-09 0 6 67 157 24741
2018-03-10 0 0 101 162 29756
2018-03-11 0 0 69 166 36236
2018-03-12 0 3 61 155 22350
2018-03-13 0 0 64 74 11879
2018-03-14 0 0 66 72 11952
2018-03-15 0 0 67 69 14297
2018-03-16 0 0 59 77 18444
2018-03-17 0 0 59 73 24327
